Cartec Shortening Hooks: G100
Clevis Shortening Hooks
Clevis Master Set 1-Leg
Clevis Master Set 2-Leg
Clevis Master Set 4-Leg
CDFX Shortening Hooks
Part # | For Chain Size | A” | B” | D” | G” | H” | O” | R” | PxL | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CDFX06 | 7/32-1/4 | 0.31 | 0.30 | 0.35 | 1.14 | 1.46 | 0.71 | 3.35 | 0.30 x 0.69 | 0.66 | 3,000 |
CDFX07 | 9/32 | 0.37 | 0.39 | 0.47 | 1.54 | 2.13 | 0.94 | 4.82 | 0.35 x 0.89 | 1.48 | 4,300 |
CDFX08 | 5/16 | 0.37 | 0.39 | 0.47 | 1.54 | 2.13 | 0.94 | 4.80 | 0.39 x 0.89 | 1.48 | 5,700 |
CDFX10 | 3/8 | 0.51 | 0.47 | 0.57 | 1.97 | 2.76 | 1.22 | 6.30 | 0.51 x 1.24 | 2.87 | 8,800 |
CDFX13 | 1/2 | 0.63 | 0.61 | 0.71 | 2.52 | 3.62 | 1.46 | 8.03 | 0.63 x 1.65 | 6.61 | 15,000 |
CDFX16 | 5/8 | 0.79 | 0.73 | 0.94 | 3.15 | 4.01 | 1.89 | 9.13 | 0.83 x 2.03 | 11.46 | 22,600 |
CDFXA1 Clevis Master Set 1-Leg
Part # | For Chain Size | D” | W” | P” | R” | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|
CDFXA107 | 9/32 | 0.51 | 2.36 | 4.33 | 9.13 | 2.65 | 4,300 |
CDFXA108 | 5/16 | 0.63 | 2.36 | 4.33 | 9.13 | 2.95 | 5,700 |
CDFXA110 | 3/8 | 0.71 | 2.95 | 5.31 | 11.61 | 4.89 | 8,800 |
CDFXA113 | 1/2 | 0.87 | 3.54 | 6.30 | 14.33 | 9.91 | 15,000 |
CDFXA116 | 5/8 | 1.02 | 3.94 | 7.09 | 16.22 | 16.52 | 22,600 |
CDFXA2 Clevis Master Set 2-Leg
Part # | For Chain Size | D” | W” | P” | R” | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|
CDFXA207 | 9/32 | 0.63 | 2.36 | 4.33 | 9.06 | 4.43 | 7,400 |
CDFXA208 | 5/16 | 0.71 | 2.95 | 5.31 | 10.04 | 4.98 | 9,900 |
CDFXA210 | 3/8 | 0.87 | 3.54 | 6.30 | 12.59 | 8.82 | 15,200 |
CDFXA213 | 1/2 | 1.02 | 3.94 | 7.09 | 15.03 | 16.98 | 26,000 |
CDFXA216 | 5/8 | 1.26 | 4.33 | 7.87 | 16.92 | 29.76 | 39,100 |
CDFXA4 Clevis Master Set 4-Leg
Part # | For Chain Size | D” | W” | P” | R” | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|
CDFXA407 | 9/32 | 0.87 | 3.54 | 6.30 | 13.78 | 10.36 | 11,200 |
CDFXA408 | 5/16 | 0.87 | 3.54 | 6.30 | 13.78 | 10.36 | 14,800 |
CDFXA410 | 3/8 | 1.02 | 3.94 | 7.09 | 16.73 | 18.96 | 22,900 |
CDFXA413 | 1/2 | 1.26 | 4.33 | 7.87 | 20.47 | 37.48 | 39,000 |
CDFXA416 | 5/8 | 1.42 | 5.51 | 10.24 | 25.00 | 63.93 | 58,700 |