Master Link & Sub-Assemblies
Welded Master Link, Grade 100
Welded Master Link Assemblies, Grade 100
Welded Master Link Assemblies With Extra Large Sub Links, Grade 100
Welded Master Link Assemblies For Large Crane Hooks With Large Sub Links, Grade 100
Welded Master Link, Grade 80
Welded Master Link Assemblies, Grade 80
AX Grade 100 Welded Master Link
Part # | Trade Size (in) | WLL 4:1 (lbs)* | WLL 5:1 (lbs)** | Weight (lbs) | i-length (in) | i-width (in) | dia (in) | Chain Size (in) 1 leg | Chain Size (in) 2 leg |
---|---|---|---|---|---|---|---|---|---|
AX13 | 1/2 | 6,000 | 4,800 | 0.75 | 4.33 | 2.36 | 0.51 | 7/32 + 9/32 + 5/16 | 7/32 |
AX16W | 5/8 | 8,600 | 7,000 | 1.47 | 5.51 | 3.15 | 0.63 | 5/16 | 9/32 |
AX18W | 3/4 | 12,900 | 11,400 | 2.02 | 5.91 | 3.54 | 0.71 | 3/8 | 5/16 |
AX22 | 7/8 | 17,600 | 17,200 | 3.30 | 6.30 | 3.54 | 0.87 | 1/2 | 3/8 |
AX26 | 1 | 30,000 | 29,900 | 5.06 | 7.09 | 3.94 | 1.02 | 5/8 | 1/2 |
AX32 | 1-1/4 | 39,100 | 35,200 | 8.58 | 7.87 | 4.33 | 1.26 | 3/4 | 5/8 |
AX36 | 1-1/2 | 61,100 | 57,200 | 13.97 | 10.24 | 5.51 | 1.42 | 7/8 | 3/4 |
AX45 | 1-3/4 | 74,000 | 70,400 | 28.16 | 13.39 | 7.09 | 1.77 | 1 | 7/8 |
AX51 | 2 | 103,400 | 102,600 | 37.84 | 13.78 | 7.48 | 2.01 | 1-1/4 | 1 |
AX57 | 2-1/4 | 178,900 | 143,120 | 53.24 | 15.75 | 7.87 | 2.24 | — | 1-1/4 |
AX63 | 2-1/2 | 200,000 | 160,000 | 73.85 | 16.54 | 8.27 | 2.48 | — | — |
AX71 | 2-3/4 | 271,000 | 216,000 | 101.41 | 18.11 | 9.84 | 2.80 | — | — |
*For use with chain slings **For use with wire rope and synthetic slings
AKX Grade 100 Welded Master Link Assemblies
Part # | Trade Size (in) | WLL 4:1 (lbs)* | WLL 5:1 (lbs)** | Weight lbs | Inside Dim. Masters (in) | Inside Dim. Subs (in) | For Chain (in) | ||||
i-length (in) | i-width (in) | dia (in) | i-length | i-width | dia | ||||||
AKX1813W | 3/4 | 11,200 | 11,000 | 2.9 | 5.91 | 3.54 | 0.71 | 2.13 | 0.98 | 0.51 | 7/32 + 9/32 |
AKX2216 | 7/8 | 15,200 | 12,200 | 4.88 | 6.30 | 3.54 | 0.87 | 2.76 | 1.34 | 0.63 | 9/32 + 5/16 |
AKX2618 | 1 | 26,000 | 21,300 | 7.39 | 7.09 | 3.94 | 1.02 | 3.35 | 1.57 | 0.71 | 3/8 |
AKX3222 | 1-1/4 | 39,000 | 35,200 | 13.24 | 7.87 | 4.33 | 1.26 | 4.53 | 1.97 | 0.87 | 1/2 |
AKX3626 | 1-1/2 | 58,700 | 57,200 | 21.98 | 10.24 | 5.51 | 1.42 | 5.51 | 2.56 | 1.02 | 5/8 |
AKX4532 | 1-3/4 | 91,700 | 77,000 | 41.56 | 13.39 | 7.09 | 1.75 | 5.91 | 2.76 | 1.26 | 3/4 |
AKX5136 | 2 | 110,900 | 88,720 | 56.76 | 13.78 | 7.48 | 2.01 | 6.69 | 2.95 | 1.42 | 7/8 |
AKX5740 | 2-1/4 | 155,100 | 124,080 | 77.44 | 15.75 | 7.87 | 2.24 | 6.69 | 3.15 | 1.57 | 1 |
AKX7150 | 2-3/4 | 235,000 | 188,000 | 149.60 | 18.11 | 9.84 | 2.76 | 7.87 | 3.93 | 1.97 | 1-1/4 |
*For use with chain slings **For use with wire rope and synthetic slings
AWX Grade 100 Welded Master Link Assemblies with Extra Large Sub-Links
Part # | Trade Size (in) | WLL 4:1 (lbs)* | WLL 5:1 (lbs)** | Weight (lbs) | Inside Dim. Masters (in) | Inside Dim. Subs (in) | For Chain (in) | ||||
i-length | i-width | dia | i-length | i-width | dia | ||||||
AWX1813 | 3/4 | 11,200 | 11,000 | 3.52 | 5.91 | 3.54 | 0.71 | 4.33 | 2.36 | 0.51 | 7/32 + 9/32″ |
AWX2216 | 7/8 | 15,200 | 12,200 | 5.63 | 6.30 | 3.54 | 0.87 | 4.33 | 2.36 | 0.63 | 9/32″+5/16″ |
AWX2618 | 1 | 26,000 | 21,300 | 8.58 | 7.09 | 3.94 | 1.02 | 5.31 | 2.95 | 0.71 | 3/8″ |
AWX3222 | 1-1/4 | 39,000 | 35,200 | 15.18 | 7.87 | 4.33 | 1.26 | 6.30 | 3.55 | 0.87 | 1/2″ |
AWX3626 | 1-1/2 | 58,700 | 57,200 | 24.09 | 10.24 | 5.51 | 1.42 | 7.09 | 3.94 | 1.02 | 5/8″ |
AWX4540 | 1-3/4 | 110,900 | 91,700 | 67.24 | 13.39 | 7.09 | 1.75 | 11.81 | 6.3 | 1.63 | 3/4″ |
*For use with chain slings **For use with wire rope and synthetic slings
AWXO Grade 100 Welded Master Link Assemblies for Large Crane Hooks with Large Sub-Links
Part # | Trade Size (in) | WLL 4:1 (lbs)* | WLL 5:1 (lbs)** | Weight (lbs) | Inside Dim. Masters (in) | Inside Dim. Subs (in) | ||||
i-length | i-width | dia | i-length | i-width | dia | |||||
AWXO3016 | 9/32-5/16 | 14,800 | 11,840 | 14.37 | 13.40 | 7.10 | 1.18 | 4.33 | 2.36 | 0.63 |
AWXO3018 | 3/8 | 22,900 | 18,320 | 15.55 | 13.40 | 7.10 | 1.18 | 5.31 | 2.95 | 0.71 |
AWXO4022 | 1/2 | 39,000 | 31,200 | 28.60 | 13.40 | 7.10 | 1.57 | 6.30 | 3.54 | 0.87 |
AWXO4026 | 5/8 | 58,700 | 46,960 | 32.10 | 13.40 | 7.10 | 1.57 | 7.09 | 3.94 | 1.02 |
*For use with chain slings **For use with wire rope and synthetic slings
Welded Master Link Grade 80
Part# | Trade Size | WLL 4:1 (lbs)* | WLL 5:1 (lbs)** | Weight (lbs) | Inside Dimensions (in) | Chain Size | |||
i-length | i-width | dia | 1 leg | 2 leg | |||||
A13 | 1/2 | 5,000 | 4,000 | 0.75 | 4.33 | 2.36 | 0.51 | 9/32″+5/16″ | 7/32″ |
A16W | 5/8 | 7,100 | 5,680 | 1.47 | 5.51 | 3.15 | 0.63 | 5/16″ | 9/32″ |
A18W | 3/4 (11/16) | 10,500 | 8,400 | 2.02 | 5.91 | 3.54 | 0.71 | 3/8″ | 5/16″ |
A22 | 7/8 | 15,900 | 12,720 | 3.30 | 6.30 | 3.54 | 0.87 | 1/2″ | 3/8″ |
A26 | 1 | 24,000 | 19,200 | 5.06 | 7.09 | 3.94 | 1.02 | 5/8″ | 1/2″ |
A32 | 1-1/4 | 36,000 | 28,800 | 8.58 | 7.87 | 4.33 | 1.26 | 3/4″ | 5/8″ |
A36 | 1-1/2 | 49,000 | 39,200 | 13.97 | 10.24 | 5.51 | 1.42 | 7/8″ | 3/4″ |
A40 | 1-5/8 | 59,200 | 47,360 | 19.80 | 11.81 | 6.30 | 1.57 | 1″ | 7/8″ |
*For use with chain slings **For use with wire rope and synthetic slings
Welded Master Link Assemblies Grade 80
Part # | Trade Size | WLL 4:1 (lbs)* | WLL 5:1 (lbs)** | Weight (lbs) | Inside Dim. Masters (in) | Inside Dim. Subs (in) | For Chain | ||||
i-length | i-width | dia | i-lenght | i-width | dia | ||||||
AK1813W | 3/4 (11/16) | 9,100 | 7,280 | 2.90 | 5.91 | 3.54 | 0.71 | 2.13 | 0.98 | 0.51 | 9/32″ |
AK2216 | 7/8 | 13,800 | 11,040 | 4.88 | 6.30 | 3.54 | 0.87 | 2.76 | 1.34 | 0.63 | 9/32″+5/16″ |
AK2618 | 1 | 20,800 | 16,640 | 7.39 | 7.09 | 3.94 | 1.02 | 3.35 | 1.57 | 0.71 | 3/8″ |
AK3222 | 1-1/4 | 31,200 | 24,960 | 13.24 | 7.87 | 4.33 | 1.26 | 4.53 | 1.97 | 0.87 | 1/2″ |
AK3626 | 1-1/2 | 47,000 | 37,600 | 21.98 | 10.24 | 5.51 | 1.57 | 5.51 | 2.56 | 1.02 | 5/8″ |
*For use with chain slings **For use with wire rope and synthetic slings