Grey Classic Grade 100 Fittings
Connecting Link
Eye Self-Locking Hook
Clevis Self-Locking Hook w/ Hidden Trigger
Swivel Self-Locking Hook w/ Bronze Bushings & Hidden Trigger
Swivel Self-Locking Hook w/ Ball Bearings & Hidden Trigger
Clevis Sling Hook w/ Latch
Clevis Grab Hook w/ Saddle
Eye Sling Hook w/ Latch
Eye Grab Hook w/ Saddle
Chain to Web Connecting Link
Clevis Foundry Hook
In-Line Shortening Clutch
CLM Connecting Link
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) |
---|---|---|---|---|---|---|---|---|---|
10CLM06 | 7/32 | 2,700 | 0.20 | 0.29 | 1.73 | 1.50 | 0.75 | 0.59 | 0.63 |
10CLM08 | 9/32-5/16 | 5,700 | 0.40 | 0.45 | 2.20 | 1.97 | 0.98 | 0.79 | 0.91 |
10CLM10 | 3/8 | 8,800 | 0.73 | 0.55 | 2.62 | 2.44 | 1.18 | 0.98 | 1.14 |
10CLM13 | 1/2 | 15,000 | 1.44 | 0.73 | 3.23 | 3.09 | 1.42 | 1.18 | 1.34 |
10CLM16 | 5/8 | 22,600 | 2.71 | 0.91 | 4.13 | 3.82 | 1.85 | 1.42 | 1.61 |
10CLM20 | 3/4 | 35,300 | 4.85 | 0.98 | 4.96 | 4.33 | 2.17 | 1.69 | 1.93 |
10CLM22 | 7/8 | 42,700 | 7.72 | 1.10 | 5.97 | 5.20 | 2.64 | 1.93 | 2.28 |
10CLM26 | 1 | 59,700 | 12.57 | 1.22 | 6.26 | 6.06 | 2.74 | 2.24 | 2.56 |
ESLH Eye Self-Locking Hook with Hidden Trigger
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | L (in) |
---|---|---|---|---|---|---|---|---|---|
10ESLH06HT | 7/32 | 2,700 | 1.13 | 0.87 | 1.73 | 4.21 | 0.87 | 2.95 | 1.10 |
10ESLH08HT | 9/32-5/16 | 5,700 | 1.94 | 0.94 | 1.81 | 5.24 | 0.98 | 3.39 | 1.30 |
10ESLH10HT | 3/8 | 8,800 | 3.58 | 1.26 | 2.48 | 6.57 | 1.34 | 4.37 | 1.77 |
10ESLH13HT | 1/2 | 15,000 | 7.05 | 1.54 | 3.15 | 8.07 | 1.57 | 5.35 | 2.05 |
10ESLH16HT | 5/8 | 22,600 | 13.78 | 1.93 | 3.82 | 10.31 | 2.09 | 6.81 | 2.52 |
10ESLH20HT | 3/4 | 35,300 | 20.94 | 2.32 | 4.49 | 11.10 | 2.52 | 7.87 | 3.03 |
10ESLH22HT | 7/8 | 42,700 | 32.63 | 2.76 | 5.51 | 12.20 | 2.91 | 9.17 | 3.62 |
CSLH Clevis Self-Locking Hook with Hidden Trigger
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | L (in) |
---|---|---|---|---|---|---|---|---|---|
10CSLH06HT | 7/32 | 2,700 | 1.29 | 0.28 | 1.30 | 3.86 | 0.87 | 2.95 | 1.10 |
10CSLH08HT | 9/32 – 5/16 | 5,700 | 2.05 | 0.35 | 1.54 | 4.72 | 0.98 | 3.39 | 1.30 |
10CSLH10HT | 3/8 | 8,800 | 3.80 | 0.51 | 1.89 | 5.91 | 1.34 | 4.37 | 1.77 |
10CSLH13HT | 1/2 | 15,000 | 7.34 | 0.59 | 2.20 | 7.28 | 1.57 | 5.35 | 2.05 |
10CSLH16HT | 5/8 | 22,600 | 13.93 | 0.67 | 2.99 | 8.66 | 2.09 | 6.81 | 2.52 |
10CSLH20HT | 3/4 | 35,300 | 21.38 | 0.91 | 3.19 | 9.25 | 2.13 | 7.87 | 3.03 |
10CSLH22HT | 7/8 | 42,700 | 30.64 | 0.98 | 4.13 | 10.24 | 2.91 | 9.17 | 3.62 |
SSLH Swivel Self-Locking Hook with Bronze Bushings & Hidden Trigger
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | H (in) | L (in) |
---|---|---|---|---|---|---|---|---|---|---|
10SSLH06HT | 7/32 | 2,700 | 1.53 | 1.18 | 0.79 | 7.01 | 0.87 | 2.95 | 0.39 | 1.10 |
10SSLH08HT | 9/32-5/16 | 5,700 | 2.88 | 1.38 | 1.26 | 8.98 | 0.98 | 3.39 | 0.55 | 1.30 |
10SSLH10HT | 3/8 | 8,800 | 4.85 | 1.65 | 1.50 | 10.83 | 1.34 | 4.37 | 0.63 | 1.77 |
10SSLH13HT | 1/2 | 15,000 | 9.41 | 2.05 | 1.93 | 13.94 | 1.57 | 5.35 | 0.79 | 2.05 |
10SSLH16HT | 5/8 | 22,600 | 17.64 | 2.36 | 2.05 | 16.46 | 2.09 | 6.81 | 0.91 | 2.52 |
10SSLH20HT | 3/4 | 35,300 | 28.00 | 3.15 | 2.83 | 18.50 | 2.13 | 7.87 | 1.06 | 3.03 |
10SSLH22HT | 7/8 | 42,700 | 46.30 | 3.90 | 3.90 | 22.56 | 2.91 | 9.17 | 1.30 | 3.62 |
SSLHBB Swivel Self-Locking Hook with Ball Bearings & Hidden Trigger
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | H (in) | I (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
10SSLH06HTBB | 7/32 | 2,700 | 1.98 | 1.18 | 4.72 | 0.98 | 3.03 | 7.09 | 0.41 | 1.10 | 0.73 |
10SSLH08HTBB | 9/32-5/16 | 5,700 | 3.32 | 1.69 | 7.91 | 0.98 | 3.39 | 9.53 | 0.55 | 1.30 | 1.30 |
10SSLH10HTBB | 3/8 | 8,800 | 5.51 | 1.93 | 9.45 | 1.34 | 4.37 | 11.38 | 0.63 | 1.77 | 1.50 |
10SSLH13HTBB | 1/2 | 15,000 | 10.30 | 2.24 | 11.93 | 1.57 | 5.35 | 14.29 | 0.83 | 2.05 | 1.93 |
10SSLH16HTBB | 5/8 | 22,600 | 18.14 | 2.36 | 13.39 | 2.09 | 6.81 | 16.14 | 0.91 | 2.52 | 1.93 |
10SSLH20HTBB | 3/4 | 35,300 | 27.23 | 3.15 | 14.96 | 2.13 | 7.87 | 18.50 | 1.06 | 3.03 | 2.68 |
10SSLH22HTBB | 7/8 | 42,700 | 45.64 | 3.90 | 18.54 | 2.91 | 9.17 | 22.56 | 1.30 | 3.62 | 3.90 |
CSH Clevis Sling Hook with Latch
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | R (in) |
---|---|---|---|---|---|---|---|
10CSH08L | 9/32-5/16 | 5,700 | 1.34 | 5.28 | 3.35 | 1.46 | 0.94 |
10CSH10L | 3/8 | 8,800 | 2.49 | 6.50 | 3.94 | 1.95 | 1.14 |
10CSH13L | 1/2 | 15,000 | 4.59 | 7.74 | 4.96 | 2.24 | 1.46 |
10CSH16L | 5/8 | 22,600 | 9.83 | 10.12 | 6.81 | 2.62 | 1.89 |
10CSH20L | 3/4 | 35,300 | 19.33 | 12.39 | 8.50 | 3.39 | 2.36 |
10CSH22L | 7/8 | 42,700 | 25.35 | 12.91 | 8.27 | 3.54 | 2.44 |
CGH Clevis Grab Hook with Saddle
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | F (in) | G (in) | H (in) |
---|---|---|---|---|---|---|---|---|---|---|
10CGH08 | 9/32- 5/16 | 5,700 | 0.86 | 1.54 | 1.10 | 1.97 | 3.80 | 2.28 | 0.37 | 0.37 |
10CGH10 | 3/8 | 8,800 | 1.98 | 1.81 | 1.44 | 2.76 | 5.04 | 2.85 | 0.47 | 0.47 |
10CGH13 | 1/2 | 15,000 | 3.49 | 2.26 | 1.73 | 3.39 | 6.22 | 3.66 | 0.59 | 0.59 |
10CGH16 | 5/8 | 22,600 | 5.29 | 2.91 | 2.17 | 3.94 | 7.40 | 4.33 | 0.75 | 0.77 |
10CGH20 | 3/4 | 35,300 | 9.26 | 3.15 | 2.72 | 4.80 | 8.50 | 5.26 | 0.91 | 0.98 |
10CGH22 | 7/8 | 42,700 | 15.43 | 3.54 | 2.81 | 5.45 | 9.84 | 5.91 | 0.98 | 1.02 |
ESH Eye Sling Hook with Latch
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | R (in) |
---|---|---|---|---|---|---|---|
10ESH08L | 9/32-5/16 | 5,700 | 1.12 | 5.31 | 3.70 | 0.96 | 0.94 |
10ESH10L | 3/8 | 8,800 | 2.27 | 6.89 | 4.80 | 1.30 | 1.14 |
10ESH13L | 1/2 | 15,000 | 4.37 | 8.64 | 5.98 | 1.57 | 1.46 |
10ESH16L | 5/8 | 22,600 | 9.74 | 10.78 | 7.99 | 1.97 | 1.89 |
10ESH20L | 3/4 | 35,300 | 18.74 | 13.07 | 9.49 | 2.44 | 2.36 |
10ESH22L | 7/8 | 42,700 | 20.50 | 14.57 | 10.35 | 2.76 | 2.44 |
EGH Eye Grab Hook with Saddle
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | E (in) | F (in) | H (in) |
---|---|---|---|---|---|---|---|---|---|
10EGH08 | 9/32-5/16 | 5,700 | 0.73 | 1.40 | 0.59 | 2.28 | 1.02 | 2.22 | 0.39 |
10EGH10 | 3/8 | 8,800 | 1.67 | 1.75 | 0.77 | 2.99 | 1.46 | 2.85 | 0.47 |
10EGH13 | 1/2 | 15,000 | 3.09 | 2.34 | 0.94 | 4.02 | 1.65 | 3.66 | 0.59 |
10EGH16 | 5/8 | 22,600 | 4.85 | 2.76 | 1.18 | 4.45 | 1.81 | 4.20 | 0.87 |
10EGH20 | 3/4 | 35,300 | 7.74 | 3.27 | 1.46 | 5.28 | 2.20 | 5.08 | 0.89 |
10EGH22 | 7/8 | 42,700 | 13.69 | 3.60 | 1.48 | 6.02 | 2.64 | 5.81 | 1.02 |
CWC Chain to Web Connecting Link
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) |
---|---|---|---|---|---|---|---|---|---|---|---|
10CWC08 | 9/32-5/16 | 5,700 | 0.72 | 0.43 | 2.48 | 1.97 | 0.91 | 2.48 | 1.57 | 0.55 | 0.94 |
10CWC10 | 3/8 | 8,800 | 1.31 | 0.55 | 3.15 | 2.40 | 1.14 | 3.03 | 1.97 | 0.59 | 1.10 |
10CWC13 | 1/2 | 15,000 | 2.45 | 0.67 | 3.74 | 2.99 | 1.34 | 3.66 | 2.36 | 0.75 | 1.30 |
10CWC16 | 5/8 | 22,600 | 4.65 | 0.83 | 4.65 | 3.66 | 1.61 | 4.65 | 2.95 | 0.90 | 1.65 |
CFH Clevis Foundry Hook
Part # | Trade Size | WLL (lbs) | Weight (lbs) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | J (in) |
---|---|---|---|---|---|---|---|---|---|---|
10CFH08 | 9/32-5/16 | 5,700 | 2.11 | 1.59 | 0.69 | 0.53 | 0.37 | 1.07 | 5.33 | 1.16 |
10CFH10 | 3/8 | 8,800 | 4.24 | 1.85 | 0.75 | 0.61 | 0.49 | 1.32 | 6.19 | 1.42 |
10CFH13 | 1/2 | 15,000 | 6.94 | 2.03 | 0.79 | 0.63 | 0.61 | 1.75 | 7.60 | 1.57 |
10CFH16 | 5/8 | 22,600 | 11.61 | 2.97 | 1.18 | 1.06 | 0.73 | 2.20 | 8.73 | 1.85 |
ISC In-Line Shortening Clutch
Part # | Trade Size | WLL (lbs) | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | K (in) | I (in) | J (in) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10ISC07 | 9/32 | 4,300 | 1.49 | 0.48 | 0.94 | 1.54 | 1.91 | 1.48 | 0.43 | 0.45 | 0.95 | 5.93 | 2.09 |
10ISC08 | 5/16 | 5,700 | 1.49 | 0.48 | 0.94 | 1.54 | 1.91 | 1.48 | 0.43 | 0.45 | 0.95 | 5.93 | 2.09 |
10ISC10 | 3/8 | 8,800 | 3.32 | 0.57 | 1.14 | 1.97 | 2.31 | 1.83 | 0.53 | 0.55 | 1.22 | 7.71 | 2.73 |
10ISC13 | 1/2 | 15,000 | 6.55 | 0.71 | 1.46 | 2.52 | 2.87 | 1.99 | 0.59 | 0.61 | 1.46 | 9.73 | 3.61 |
10ISC16 | 5/8 | 22,600 | 11.60 | 0.96 | 1.83 | 3.15 | 3.82 | 2.74 | 0.73 | 0.81 | 1.91 | 11.44 | 4.03 |