Blue Classic Wire Rope Hooks
Alloy Swivel Hooks w/ Latch
Alloy Eye Hooks w/ Latch
Alloy Swivel Hooks with Latch
Part # | Trade Size | Weight (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | R (in) |
---|---|---|---|---|---|---|---|---|---|
ASH0100A | 1t | 0.99 | 5.81 | 2.86 | 2.02 | 4.57 | 0.85 | 0.63 | 1.24 |
ASH0150A | 1-1/2t | 1.50 | 6.81 | 3.06 | 2.52 | 5.43 | 1.26 | 0.79 | 1.50 |
ASH0200A | 2t | 2.96 | 8.58 | 3.84 | 3.27 | 6.81 | 1.69 | 0.91 | 1.97 |
ASH0300A | 3t | 3.66 | 8.84 | 4.23 | 3.27 | 7.01 | 1.50 | 0.98 | 1.97 |
ASH0500A | 5t | 6.76 | 10.98 | 5.20 | 4.21 | 8.74 | 2.05 | 1.34 | 2.76 |
ASH0700A | 7t | 11.11 | 13.23 | 6.46 | 4.72 | 10.55 | 2.09 | 1.97 | 2.99 |
Alloy Eye Hooks with Latch
Part # | Trade Size | Weight (lbs) | C (in) | D (in) | E (in) | J (in) | K (in) |
---|---|---|---|---|---|---|---|
0120SA | 1.25t | 0.73 | 3.23 | 0.77 | 0.83 | 0.79 | 1.26 |
0160SA | 1.6t | 1.04 | 3.66 | 0.98 | 0.91 | 0.87 | 1.38 |
0250SA | 2.5t | 1.68 | 4.16 | 1.06 | 1.05 | 0.91 | 1.52 |
0320SA | 3.2t | 2.20 | 4.79 | 1.28 | 1.22 | 1.06 | 1.68 |
0540SA | 5.4t | 4.10 | 5.75 | 1.50 | 1.47 | 1.26 | 2.00 |