Cartec Alloy Fittings: G100
Connecting Link
Clevis Sling Hook
Clevis Grab Hook with Saddle
Clevis Grab Hook with Saddle and Latch
Clevis Foundry Hook
Clevis Self Locking Hook
Eye Sling Hook with Forged Latch
Eye Foundry Hook
Eye Self Locking Hook
Eye Grab Hook with Saddle
Swivel Self Locking Hook
Alloy Hooks for Synthetic Slings
Weld-On Bucket Hook
Weld-On Lifting Ring Double Base
Weld-On Lifting Ring Single-Base w/Spring
Shortening Clutch with Safety
Shortening Clutch with Semi-Connecting Link
Clevis Shortening Hooks
Clevis Master Set 1-Leg
Clevis Master Set 2-Leg
Clevis Master Set 4-Leg
CLX Grade 100 Connecting Link
Part # | Chain Size (in) | WLL (lbs) | A (in) | C (in) | O (in) | R (in) | P (in) | S (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
CLX06 | 7/32-1/4 | 3,000 | 0.55 | 0.71 | 0.71 | 1.77 | 0.31 | 0.30 | 0.15 |
CLX07 | 9/32 | 4,300 | 0.70 | 0.79 | 0.81 | 1.99 | 0.40 | 0.35 | 0.31 |
CLX08 | 5/16 | 5,700 | 0.75 | 1.00 | 0.93 | 2.44 | 0.45 | 0.39 | 0.44 |
CLX10 | 3/8 | 8,800 | 0.94 | 1.18 | 1.08 | 2.83 | 0.50 | 0.50 | 0.77 |
CLX13 | 1/2 | 15,000 | 1.10 | 1.42 | 1.31 | 3.44 | 0.75 | 0.66 | 1.63 |
CLX16 | 5/8 | 22,600 | 1.35 | 1.59 | 1.56 | 4.13 | 0.81 | 0.81 | 2.56 |
CLX20 | 3/4 | 35,300 | 1.65 | 1.81 | 1.81 | 4.45 | 1.10 | 0.98 | 5.51 |
CLX22 | 7/8 | 42,700 | 1.93 | 2.17 | 2.28 | 5.24 | 1.14 | 1.10 | 6.83 |
CLX26 | 1 | 59,700 | 2.24 | 3.35 | 2.76 | 7.56 | 1.57 | 1.18 | 14.99 |
CLX32 | 1-1/4 | 90,400 | 3.15 | 3.33 | 3.70 | 8.11 | 1.85 | 1.38 | 25.35 |
CBX_SF Grade 100 Clevis Sling Hook with Forged Latch
Part # | Chain Size (in) | WLL (lbs) | A (in) | A1 (in) | B (in) | C (in) | G (in) | H (in) | R (in) | PXL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CBX06SF | 7/32-1/4 | 3,000 | 1.02 | 0.75 | 0.28 | 0.31 | 0.59 | 0.79 | 2.72 | 0.30 X 0.69 | 0.68 |
CBX07SF | 9/32 | 4,300 | 1.34 | 1.02 | 0.37 | 0.39 | 0.75 | 1.10 | 3.74 | 0.35 X 0.89 | 1.41 |
CBX08SF | 5/16 | 5,700 | 1.34 | 1.02 | 0.37 | 0.39 | 0.75 | 1.10 | 3.74 | 0.39 X 0.89 | 1.36 |
CBX10SF | 3/8 | 8,800 | 1.57 | 1.22 | 0.47 | 0.53 | 0.98 | 1.30 | 4.33 | 0.51 X 1.16 | 2.59 |
CBX13SF | 1/2 | 15,000 | 2.01 | 1.57 | 0.59 | 0.67 | 1.18 | 1.57 | 5.35 | 0.63 X 1.46 | 4.66 |
CBX16SF | 5/8 | 22,600 | 2.20 | 1.77 | 0.71 | 0.87 | 1.46 | 1.89 | 6.10 | 0.79 X 2.05 | 7.67 |
CBX20SF | 3/4 | 35,300 | 2.36 | 2.09 | 0.91 | 1.02 | 2.01 | 2.05 | 7.28 | 0.94 X 2.87 | 14.99 |
CBX22SF | 7/8 | 42,700 | 2.76 | 2.44 | 1.02 | 1.14 | 1.97 | 2.48 | 8.27 | 1.02 X 2.83 | 20.08 |
CFX Grade 100 Clevis Grab Hook with Saddle
Part # | Chain Size (in) | WLL (lbs) | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | M (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CFX06 | 7/32-1/4 | 3,000 | 0.31 | 0.29 | 0.35 | 0.87 | 0.87 | 2.03 | 1.40 | 0.30 X 0.69 | 0.44 |
CFX07 | 9/32 | 4,300 | 0.39 | 0.39 | 0.45 | 1.18 | 1.10 | 2.62 | 1.85 | 0.35 X 0.89 | 0.97 |
CFX08 | 5/16 | 5,700 | 0.39 | 0.39 | 0.43 | 1.18 | 1.10 | 2.60 | 1.85 | 0.39 X 0.89 | 0.97 |
CFX10 | 3/8 | 8,800 | 0.51 | 0.51 | 0.59 | 1.73 | 1.34 | 3.15 | 2.17 | 0.51 X 1.24 | 2.12 |
CFX13 | 1/2 | 15,000 | 0.67 | 0.63 | 0.69 | 2.09 | 1.85 | 4.15 | 3.19 | 0.63 X 1.65 | 4.63 |
CFX16 | 5/8 | 22,600 | 0.75 | 0.75 | 0.72 | 2.52 | 2.36 | 4.40 | 3.62 | 0.83 X 2.03 | 7.50 |
CFX20 | 3/4 | 35,300 | 0.93 | 0.91 | 0.87 | 3.35 | 2.56 | 4.65 | 3.94 | 0.94 X 2.42 | 11.46 |
CFX22 | 7/8 | 42,700 | 1.02 | 1.02 | 0.98 | 3.62 | 2.68 | 6.06 | 4.72 | 1.02 X 2.83 | 17.2 |
CFX_S Grade 100 Clevis Grab Hook with Saddle & Latch
Part # | Chain Size (in) | WLL (lbs) | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | M (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CFX06S | 7/32-1/4 | 3,000 | 0.31 | 0.31 | 0.35 | 0.87 | 0.87 | 1.99 | 1.40 | 0.30 X 0.69 | 0.44 |
CFX07S | 9/32 | 4,300 | 0.39 | 0.39 | 0.45 | 1.18 | 1.10 | 2.62 | 1.85 | 0.35 X 0.89 | 0.97 |
CFX08S | 5/16 | 5,700 | 0.39 | 0.39 | 0.43 | 1.18 | 1.10 | 2.60 | 1.85 | 0.39 X 0.89 | 0.97 |
CFX10S | 3/8 | 8,800 | 0.51 | 0.51 | 0.59 | 1.73 | 1.34 | 3.15 | 2.17 | 0.51 X 1.24 | 2.12 |
CFX13S | 1/2 | 15,000 | 0.67 | 0.63 | 0.69 | 2.09 | 1.85 | 4.15 | 3.19 | 0.63 X 1.65 | 4.63 |
CFX16S | 5/8 | 22,600 | 0.75 | 0.75 | 0.72 | 2.52 | 2.36 | 4.40 | 3.62 | 0.83 X 2.03 | 7.50 |
CYFX Grade 100 Clevis Foundry Hook
Part # | Chain Size (in) | WLL (lbs) | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CYFX06 | 7/32-1/4 | 3,000 | 2.11 | 0.33 | 0.26 | 0.87 | 1.02 | 3.58 | 0.30 X 0.69 | 1.54 |
CYFX07 | 9/32 | 4,300 | 2.52 | 0.39 | 0.45 | 1.02 | 1.22 | 4.74 | 0.35 X 0.89 | 2.43 |
CYFX08 | 5/16 | 5,700 | 2.52 | 0.39 | 0.45 | 1.02 | 1.22 | 4.74 | 0.39 X 0.89 | 2.43 |
CYFX10 | 3/8 | 8,800 | 2.99 | 0.51 | 0.59 | 1.18 | 1.34 | 5.16 | 0.51 X 1.24 | 3.75 |
CYFX13 | 1/2 | 15,000 | 3.50 | 0.67 | 0.69 | 1.57 | 1.75 | 5.83 | 0.63 X 1.65 | 7.94 |
CYFX16 | 5/8 | 22,600 | 3.98 | 0.75 | 0.85 | 1.77 | 1.99 | 7.81 | 0.83 X 2.03 | 12.35 |
CRFX Grade 100 Clevis Self Locking Hooks
Part # | Chain Size (in) | WLL | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | T (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CRFX06 | 7/32-1/4 | 3,000 | 1.10 | 0.28 | 0.31 | 0.63 | 0.83 | 3.70 | 1.38 | 0.30 x 0.69 | 1.10 |
CRFX07 | 9/32 | 4,300 | 1.34 | 0.35 | 0.39 | 0.79 | 1.02 | 4.84 | 1.69 | 0.35 x 0.89 | 2.09 |
CRFX08 | 5/16 | 5,700 | 1.34 | 0.35 | 0.39 | 0.79 | 1.02 | 4.84 | 1.69 | 0.39 x 0.89 | 2.09 |
CRFX10 | 3/8 | 8,800 | 1.77 | 0.47 | 0.55 | 0.98 | 1.18 | 5.63 | 2.20 | 0.51 x 1.24 | 3.53 |
CRFX13 | 1/2 | 15,000 | 2.01 | 0.59 | 0.67 | 1.38 | 1.57 | 7.09 | 2.72 | 0.63 x 1.65 | 7.05 |
CRFX16 | 5/8 | 22,600 | 2.36 | 0.75 | 0.75 | 1.42 | 1.97 | 8.46 | 3.15 | 0.83 x 2.03 | 13.23 |
CRFX20 | 3/4 | 35,300 | 2.76 | 0.91 | 1.02 | 2.36 | 2.64 | 9.96 | 3.54 | 0.94 x 2.87 | 21.61 |
CRFX22 | 7/8 | 42,200 | 3.23 | 1.02 | 1.26 | 2.44 | 2.76 | 11.30 | 3.94 | 1.02 x 2.83 | 31.75 |
CAX Grade 100 Eye Sling Hook with Forged Latch
Part # | Chain Size (in) | WLL (lbs) | A (in) | A1 (in) | D (in) | G (in) | H (in) | O (in) | R (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CAX06SF | 7/32-1/4 | 3,000 | 1.02 | 0.75 | 0.39 | 0.63 | 0.79 | 0.79 | 3.19 | 0.55 |
CAX08SF | 9/32-5/16 | 5,700 | 1.30 | 1.02 | 0.43 | 0.75 | 1.14 | 0.98 | 3.98 | 1.10 |
CAX10SF | 3/8 | 8,800 | 1.57 | 1.22 | 0.63 | 1.02 | 1.30 | 1.34 | 5.16 | 2.14 |
CAX13SF | 1/2 | 15,000 | 2.01 | 1.57 | 0.75 | 1.30 | 1.65 | 1.69 | 6.26 | 4.19 |
CAX16SF | 5/8 | 22,600 | 2.20 | 1.77 | 0.96 | 1.57 | 1.97 | 1.97 | 7.20 | 7.28 |
CAX20SF | 3/4 | 35,300 | 2.36 | 2.05 | 1.06 | 1.89 | 2.09 | 2.17 | 7.99 | 9.92 |
CAX22SF | 7/8 | 42,700 | 2.76 | 2.44 | 1.14 | 1.97 | 2.36 | 2.36 | 8.82 | 15.65 |
CAX26SF | 1 | 59,700 | 3.03 | 2.87 | 1.38 | 2.36 | 2.95 | 2.76 | 10.12 | 26.46 |
CAX32SF | 1-1/4 | 90,400 | 4.02 | 3.70 | 1.65 | 2.87 | 3.58 | 3.31 | 13.19 | 61.06 |
CYX Grade 100 Eye Foundry Hook
Part # | Chain Size (in) | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
CYX06 | 7/32-1/4 | 3,000 | 2.11 | 0.45 | 0.87 | 1.02 | 0.59 | 4.04 | 1.34 |
CYX08 | 9/32-5/16 | 5,700 | 2.44 | 0.53 | 0.98 | 1.14 | 0.94 | 5.04 | 2.03 |
CYX10 | 3/8 | 8,800 | 2.99 | 0.55 | 0.90 | 1.18 | 1.26 | 5.91 | 3.90 |
CYX13 | 1/2 | 15,000 | 3.50 | 0.75 | 1.50 | 1.57 | 1.06 | 6.81 | 6.22 |
CYX16 | 5/8 | 22,600 | 4.02 | 0.94 | 1.77 | 1.89 | 1.85 | 8.27 | 11.09 |
CYX20 | 3/4 | 35,300 | 4.49 | 1.10 | 2.13 | 2.36 | 2.20 | 10.24 | 16.76 |
CYX22 | 7/8 | 42,700 | 5.00 | 1.26 | 2.48 | 2.76 | 2.17 | 10.83 | 27.12 |
CYX26 | 1 | 59,700 | 5.35 | 1.38 | 2.83 | 3.15 | 2.44 | 12.01 | 39.46 |
CYX32 | 1-1/4 | 90,400 | 6.02 | 1.50 | 3.31 | 3.74 | 2.76 | 12.99 | 60.19 |
CROX Grade 100 Eye Self Locking Hook
Part # | Chain Size (in) | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | T (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CROX06 | 7/32-1/4 | 3,000 | 1.10 | 0.43 | 0.63 | 0.83 | 0.83 | 4.29 | 1.38 | 1.10 |
CROX08 | 9/32-5/16 | 5,700 | 1.34 | 0.47 | 0.79 | 1.02 | 1.06 | 5.31 | 1.69 | 2.12 |
CROX10 | 3/8 | 8,800 | 1.77 | 0.63 | 0.98 | 1.18 | 1.34 | 6.61 | 2.20 | 3.64 |
CROX13 | 1/2 | 15,000 | 2.01 | 0.79 | 1.38 | 1.57 | 1.57 | 8.07 | 2.72 | 7.17 |
CROX16 | 5/8 | 22,600 | 2.36 | 1.06 | 1.42 | 1.97 | 1.97 | 9.88 | 3.15 | 13.45 |
CROX20 | 3/4 | 35,300 | 2.76 | 1.18 | 2.36 | 2.64 | 2.36 | 11.42 | 3.54 | 21.61 |
CROX22 | 7/8 | 42,700 | 3.15 | 1.26 | 2.44 | 2.76 | 2.76 | 12.68 | 3.94 | 31.75 |
CDX Grade 100 Eye Grab Hook with Saddle
Part # | Chain Size (in) | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | M (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
CDX06 | 7/32-1/4 | 3,000 | 0.31 | 0.33 | 0.87 | 0.87 | 0.53 | 2.11 | 1.40 | 0.40 |
CDX08 | 9/32-5/16 | 5,700 | 0.39 | 0.43 | 1.18 | 1.10 | 0.67 | 2.76 | 1.85 | 0.88 |
CDX10 | 3/8 | 8,800 | 0.51 | 0.59 | 1.73 | 1.34 | 0.87 | 3.41 | 2.17 | 1.94 |
CDX13 | 1/2 | 15,000 | 0.67 | 0.71 | 2.09 | 1.85 | 1.02 | 4.35 | 3.19 | 4.30 |
CDX16 | 5/8 | 22,600 | 0.75 | 0.83 | 2.52 | 2.36 | 1.26 | 5.08 | 3.62 | 7.05 |
CDX20 | 3/4 | 35,300 | 0.93 | 0.91 | 3.35 | 2.52 | 1.50 | 6.04 | 3.94 | 10.80 |
CDX22 | 7/8 | 42,700 | 1.02 | 1.18 | 3.43 | 2.80 | 1.65 | 7.24 | 4.53 | 16.53 |
CDX26 | 1 | 59,700 | 1.20 | 1.42 | 3.94 | 3.54 | 2.17 | 8.39 | 5.00 | 28.66 |
CDX32 | 1-1/4 | 90,400 | 1.52 | 1.73 | 6.30 | 4.41 | 2.36 | 9.65 | 7.87 | 67.24 |
CRGX Grade 100 Swivel Self Locking Hook
Part # | Chain Size (in) | WLL (lbs) | R (in) | A (in) | B (in) | O (in) | D (in) | G (in) | H (in) | T (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CRGX06 | 7/32-1/4 | 3,000 | 6.30 | 1.10 | 1.06 | 1.42 | 0.51 | 0.63 | 0.83 | 1.38 | 1.32 |
CRGX08 | 9/32-5/16 | 5,700 | 7.17 | 1.34 | 1.06 | 1.42 | 0.51 | 0.79 | 1.02 | 1.69 | 2.43 |
CRGX10 | 3/8 | 8,800 | 8.54 | 1.77 | 1.38 | 1.77 | 0.63 | 0.98 | 1.18 | 2.20 | 4.41 |
CRGX13 | 1/2 | 15,000 | 10.67 | 2.13 | 1.77 | 1.97 | 0.83 | 1.38 | 1.57 | 2.72 | 8.82 |
CRGX16 | 5/8 | 22,600 | 12.60 | 2.44 | 2.28 | 2.44 | 0.94 | 1.50 | 1.97 | 3.15 | 14.99 |
Alloy Hooks for Synthetic Slings
Part # | Color | WLL (lbs) | A (in) | B (in) | C (in) | D (in) | G (in) | H (in) | P (in) | T (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CJ026 | Purple | 2,600 | 3.07 | 4.84 | 0.47 | 1.61 | 0.67 | 0.79 | 0.63 | 1.22 | 1.54 |
CJ053 | Green | 5,300 | 3.58 | 5.83 | 0.75 | 2.17 | 0.83 | 1.02 | 0.67 | 1.57 | 2.65 |
CJ084 | Yellow | 8,400 | 4.45 | 6.89 | 0.83 | 2.17 | 0.98 | 1.26 | 0.98 | 1.97 | 4.85 |
CJ132 | Red | 13,200 | 5.24 | 8.78 | 1,57 | 2.76 | 1.42 | 1.57 | 1.42 | 2.34 | 9.92 |
832X Weld-On Bucket Hooks
Part # | WLL metric tons | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
C832X015 | 1.5 | 0.98 | 3.11 | 1.10 | 1.57 | 0.59 | 1.58 | 0.39 | 4.61 | 1.54 |
C832X025 | 2.5 | 1.18 | 3.98 | 1.38 | 1.85 | 0.83 | 1.97 | 0.39 | 5.79 | 3.09 |
C832X040 | 4 | 1.46 | 4.96 | 1.69 | 2.48 | 1.02 | 2.36 | 0.59 | 6.73 | 5.95 |
C832X067 | 6.7 | 1.89 | 6.22 | 2.13 | 2.80 | 1.30 | 2.76 | 0.59 | 8.19 | 10.58 |
820X Weld-On Lifting Ring Double Base
Part # | WLL metric tons | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
C820X04 | 4 | 0.55 | 2.56 | 1.89 | 1.14 | 5.28 | 0.55 | 2.36 | 3.11 | 1.61 |
C820X067 | 6.7 | 0.79 | 3.27 | 2.36 | 1.54 | 6.65 | 0.63 | 3.46 | 4.06 | 3.97 |
C820X10 | 10 | 0.87 | 3.78 | 2.56 | 1.89 | 7.72 | 0.77 | 3.86 | 4.65 | 6.61 |
C820X16 | 16 | 1.22 | 4.96 | 3.54 | 2.17 | 10.39 | 1.14 | 5.00 | 6.10 | 12.68 |
C820X30 | 30 | 1.65 | 6.89 | 5.12 | 3.11 | 14.61 | 1.77 | 6.18 | 8.54 | 35.27 |
830XM Weld-On Lifting Ring Single-Base w/Spring
Part # | WLL metric tons | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
C830X015M | 1.5 | 0.55 | 2.56 | 1.50 | 0.98 | 2.60 | 0.63 | 1.22 | 3.11 | 0.86 |
C830X025M | 2.5 | 0.63 | 2.95 | 1.77 | 1.06 | 3.03 | 0.71 | 1.36 | 3.58 | 1.30 |
C830X040M | 4 | 0.71 | 3.31 | 2.01 | 1.26 | 3.43 | 0.79 | 1.57 | 4.02 | 1.92 |
C830X067M | 6.7 | 0.98 | 4.61 | 2.65 | 1.73 | 4.53 | 1.02 | 2.30 | 5.55 | 4.92 |
C830X010M | 10 | 1.22 | 4.96 | 2.64 | 2.17 | 5.08 | 1.12 | 2.78 | 6.18 | 7.34 |
C830X016M | 16 | 1.77 | 6.85 | 3.94 | 2.72 | 7.48 | 1.65 | 3.43 | 8.62 | 20.46 |
Shortening Clutch with Safety
Part # | For Chain Size | WLL (lbs) | A | B | C | D | E | F | G | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CXX 06 | 7/32-1/4 | 3,000 | 0.31 | 0.31 | 0.39 | 0.31 | 0.75 | 1.77 | 0.91 | 0.30 x 0.69 | 0.46 |
CXX 07 | 9/32 | 4,300 | 0.37 | 0.37 | 0.39 | 0.37 | 0.93 | 2.20 | 1.14 | 0.35 x 0.89 | 1.06 |
CXX 08 | 5/16 | 5,700 | 0.37 | 0.37 | 0.39 | 0.37 | 0.93 | 2.20 | 1.14 | 0.39 x 0.89 | 1.06 |
CXX 10 | 3/8 | 8,800 | 0.47 | 0.47 | 0.57 | 0.47 | 1.28 | 3.07 | 1.42 | 0.51 x 1.24 | 2.47 |
CXX 13 | 1/2 | 15,000 | 0.61 | 0.61 | 0.71 | 0.61 | 1.73 | 3.54 | 1.38 | 0.63 x 1.65 | 4.03 |
CXX 16 | 5/8 | 22,600 | 0.75 | 0.83 | 0.83 | 0.75 | 1.97 | 4.17 | 1.50 | 0.83 x 2.03 | 6.24 |
CXX 20 | 3/4 | 35,300 | 0.94 | 0.93 | 0.94 | 0.94 | 2.66 | 5.24 | 1.73 | 0.94 x 2.42 | 14.88 |
Shortening Clutch with Semi-Connecting Link
Part # | For Chain Size | WLL (lbs) | A | B | C | D | E | F | G | H | I | M | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CXXL 07S | 9/32 | 4,300 | 0.37 | 0.37 | 0.39 | 0.37 | 0.93 | 2.20 | 1.14 | 6.22 | 0.33 | 1.75 | 0.35 x 1.34 | 1.81 |
CXXL 08S | 5/16 | 5,700 | 0.37 | 0.37 | 0.39 | 0.37 | 0.93 | 2.20 | 1.14 | 6.46 | 0.39 | 1.97 | 0.39 x 1.34 | 1.87 |
CXXL 10S | 3/8 | 8,800 | 0.47 | 0.47 | 0.57 | 0.47 | 1.28 | 3.07 | 1.42 | 7.60 | 0.49 | 2.38 | 0.51 x 1.54 | 3.55 |
CXXL 13S | 1/2 | 15,000 | 0.61 | 0.61 | 0.71 | 0.61 | 1.73 | 3.54 | 1.38 | 9.82 | 0.63 | 2.99 | 0.63 x 2.09 | 7.21 |
CXXL 16S | 5/8 | 22,600 | 0.75 | 0.83 | 0.83 | 0.75 | 1.97 | 4.17 | 1.50 | 11.93 | 0.79 | 3.82 | 0.83 x 2.76 | 12.68 |
CDFX Clevis Shortening Hook
Part # | For Chain Size | A” | B” | D” | G” | H” | O” | R” | PxL | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
CDFX06 | 7/32-1/4 | 0.31 | 0.30 | 0.35 | 1.14 | 1.46 | 0.71 | 3.35 | 0.30 x 0.69 | 0.66 | 3,000 |
CDFX07 | 9/32 | 0.37 | 0.39 | 0.47 | 1.54 | 2.13 | 0.94 | 4.82 | 0.35 x 0.89 | 1.48 | 4,300 |
CDFX08 | 5/16 | 0.37 | 0.39 | 0.47 | 1.54 | 2.13 | 0.94 | 4.80 | 0.39 x 0.89 | 1.48 | 5,700 |
CDFX10 | 3/8 | 0.51 | 0.47 | 0.57 | 1.97 | 2.76 | 1.22 | 6.30 | 0.51 x 1.24 | 2.87 | 8,800 |
CDFX13 | 1/2 | 0.63 | 0.61 | 0.71 | 2.52 | 3.62 | 1.46 | 8.03 | 0.63 x 1.65 | 6.61 | 15,000 |
CDFX16 | 5/8 | 0.79 | 0.73 | 0.94 | 3.15 | 4.01 | 1.89 | 9.13 | 0.83 x 2.03 | 11.46 | 22,600 |
CDFXA1 Clevis Master Set 1-Leg
Part # | For Chain Size | D” | W” | P” | R” | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|
CDFXA107 | 9/32 | 0.51 | 2.36 | 4.33 | 9.13 | 2.65 | 4,300 |
CDFXA108 | 5/16 | 0.63 | 2.36 | 4.33 | 9.13 | 2.95 | 5,700 |
CDFXA110 | 3/8 | 0.71 | 2.95 | 5.31 | 11.61 | 4.89 | 8,800 |
CDFXA113 | 1/2 | 0.87 | 3.54 | 6.30 | 14.33 | 9.91 | 15,000 |
CDFXA116 | 5/8 | 1.02 | 3.94 | 7.09 | 16.22 | 16.52 | 22,600 |
CDFXA2 Clevis Master Set 2-Leg
Part # | For Chain Size | D” | W” | P” | R” | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|
CDFXA207 | 9/32 | 0.63 | 2.36 | 4.33 | 9.06 | 4.43 | 7,400 |
CDFXA208 | 5/16 | 0.71 | 2.95 | 5.31 | 10.04 | 4.98 | 9,900 |
CDFXA210 | 3/8 | 0.87 | 3.54 | 6.30 | 12.59 | 8.82 | 15,200 |
CDFXA213 | 1/2 | 1.02 | 3.94 | 7.09 | 15.03 | 16.98 | 26,000 |
CDFXA216 | 5/8 | 1.26 | 4.33 | 7.87 | 16.92 | 29.76 | 39,100 |
CDFXA4 Clevis Master Set 4-Leg
Part # | For Chain Size | D” | W” | P” | R” | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|
CDFXA407 | 9/32 | 0.87 | 3.54 | 6.30 | 13.78 | 10.36 | 11,200 |
CDFXA408 | 5/16 | 0.87 | 3.54 | 6.30 | 13.78 | 10.36 | 14,800 |
CDFXA410 | 3/8 | 1.02 | 3.94 | 7.09 | 16.73 | 18.96 | 22,900 |
CDFXA413 | 1/2 | 1.26 | 4.33 | 7.87 | 20.47 | 37.48 | 39,000 |
CDFXA416 | 5/8 | 1.42 | 5.51 | 10.24 | 25.00 | 63.93 | 58,700 |