Cartec Grade 60 Stainless Steel Series
Connecting Link
Eye Sling Hook
Clevis Sling Hook
Shortening Clutch
Rotating Eyebolt
Master Link
Master Link Sub Assembly
Stainless Steel Chain
C6XCL Stainless Steel Connecting Link
Chain Size (in) | Part # | WLL (lbs) | A (in) | C (in) | O (in) | R (in) | P (in) | S (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
7/32-1/4 | C6XCL06 | 2,000 | 0.55 | 0.70 | 0.70 | 1.77 | 0.31 | 0.29 | 0.17 |
9/32 | C6XCL07 | 2,750 | 0.70 | 0.78 | 0.80 | 1.98 | 0.40 | 0.35 | 0.30 |
5/16 | C6XCL08 | 3,500 | 0.74 | 1.00 | 0.92 | 2.44 | 0.45 | 0.39 | 0.44 |
3/8 | C6XCL10 | 5,500 | 0.94 | 1.18 | 1.08 | 2.83 | 0.49 | 0.49 | 0.77 |
1/2 | C6XCL13 | 9,300 | 1.10 | 1.41 | 1.31 | 3.44 | 0.74 | 0.65 | 1.60 |
5/8 | C6XCL16 | 13,900 | 1.35 | 1.59 | 1.55 | 4.13 | 0.81 | 0.81 | 3.24 |
Material: AISI 318LN
C6XCA Stainless Steel Eye Sling Hook
Chain Size (in) | Part # | WLL (lbs) | A (in) | B (in) | D (in) | G (in) | H (in) | O (in) | R (in) | S (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/32-1/4 | C6XCA06SF | 2,000 | 0.90 | 2.83 | 0.31 | 0.53 | 0.82 | 0.82 | 3.54 | 0.31 | 0.68 |
9/32-5/16 | C6XCA08SF | 3,500 | 1.25 | 4.05 | 0.51 | 0.76 | 1.14 | 1.06 | 4.64 | 0.51 | 1.78 |
3/8 | C6XCA10SF | 5,500 | 1.53 | 4.72 | 0.59 | 1.06 | 1.29 | 1.45 | 5.51 | 0.59 | 3.46 |
1/2 | C6XCA13SF | 9,300 | 2.00 | 6.10 | 0.70 | 1.37 | 1.81 | 1.88 | 7.16 | 0.70 | 6.81 |
5/8 | C6XCA16SF | 13,900 | 2.59 | 7.20 | 0.94 | 1.73 | 2.00 | 2.16 | 8.38 | 0.94 | 11.81 |
Material: AISI 318LN
C6XCB Stainless Steel Clevis Sling Hook
Chain Size (in) | Part # | WLL (lbs) | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
7/32-1/4 | C6XCB06SF | 2,000 | 0.90 | 0.28 | 0.33 | 0.53 | 0.82 | 3.18 | 0.31 X 0.76 | 0.72 |
9/32 | C6XCB07SF | 2,750 | 1.25 | 0.37 | 0.47 | 0.76 | 1.14 | 4.40 | 0.31 X 0.88 | 1.74 |
5/16 | C6XCB08SF | 3,500 | 1.25 | 0.37 | 0.43 | 0.76 | 1.14 | 4.37 | 0.39 X 0.88 | 1.85 |
3/8 | C6XCB10SF | 5,500 | 1.53 | 0.47 | 0.59 | 1.06 | 1.29 | 4.82 | 0.51 X 1.24 | 3.15 |
Material: AISI 318LN
C6XAC Stainless Steel Shortening Clutch
Chain Size (in) | Part # | WLL (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | S (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
7/32-1/4 | C6XAC06 | 2,000 | 2.16 | 0.31 | 3.18 | 1.02 | 0.62 | 0.33 | 0.55 |
9/32-5/16 | C6XAC08 | 3,500 | 2.79 | 0.43 | 4.33 | 1.33 | 0.86 | 0.41 | 1.30 |
3/8 | C6XAC10 | 5,500 | 3.54 | 0.47 | 5.31 | 1.57 | 1.02 | 0.51 | 2.49 |
1/2 | C6XAC13 | 9,300 | 4.40 | 0.66 | 6.69 | 2.04 | 1.25 | 0.64 | 5.22 |
5/8 | C6XAC16 | 13,900 | 5.31 | 0.80 | 7.95 | 2.51 | 1.49 | 0.78 | 9.08 |
Material: AISI 318LN
C6X807HT Stainless Steel Rotating Eyebolt
Part # | Size | WLL (t) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | K (in) | L (in) | CH | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C6X807HT12 | M12 | 0.5 | 1.69 | 0.49 | 0.45 | 1.18 | 1.18 | 1.43 | 2.18 | 0.70 | 0.31 | 0.44 |
C6X807HT16 | M16 | 1 | 1.94 | 0.57 | 0.61 | 1.37 | 1.37 | 1.64 | 2.53 | 0.94 | 0.39 | 0.77 |
C6X807HT20 | M20 | 2 | 2.28 | 0.62 | 0.70 | 1.57 | 1.65 | 2.02 | 2.93 | 1.18 | 0.47 | 1.32 |
C6X807HT24 | M24 | 2.5 | 2.71 | 0.80 | 0.86 | 1.92 | 1.96 | 2.28 | 3.54 | 1.41 | 0.47 | 2.20 |
Material: AISI 318LN
C6XCM Stainless Steel Master Link
Part # | Trade Size (in) | D (in) | P (in) | L (in) | Weight (lbs) | WLL (lbs) | Chain Size (in) 1 leg | Chain Size (in) 2 leg |
---|---|---|---|---|---|---|---|---|
C6XCM0706 | 1/2 | 0.51 | 4.33 | 2.36 | 0.74 | 3,500 | 7/32, 9/32, 5/16 | 7/32 |
C6XCM1008 | 5/8 | 0.63 | 4.33 | 2.36 | 1.16 | 5,950 | 3/8 | 9/32, 5/16 |
C6XCM1310 | 3/4 | 0.70 | 5.31 | 2.95 | 1.76 | 9,350 | 1/2 | 3/8 |
C6XCM1613 | 7/8 | 0.86 | 6.29 | 3.54 | 3.30 | 15,810 | 5/8 | 1/2 |
C6XCM1816 | 1 | 1.02 | 7.08 | 3.93 | 5.07 | 23,630 | 5/8 | 5/8 |
Material: AISI 318LN
C6XCMC Stainless Steel Master Link Sub Assembly
Part # | Trade Size (in) | D (in) | P (in) | L (in) | D1 (in) | P1 (in) | L1 (in) | Weight (lbs) | WLL (lbs) | Chain Size (in) |
---|---|---|---|---|---|---|---|---|---|---|
C6XCMC06 | 1/2 | 0.51 | 4.33 | 2.36 | 0.39 | 1.73 | 0.78 | 1.14 | 4,330 | 7/32 |
C6XCMC07 | 5/8 | 0.63 | 4.33 | 2.36 | 0.51 | 2.12 | 0.98 | 2.13 | 7,150 | 9/32 |
C6XCMC08 | 3/4 | 0.70 | 5.31 | 2.95 | 0.63 | 2.75 | 1.33 | 3.52 | 9,100 | 5/16 |
C6XCMC10 | 7/8 | 0.86 | 6.29 | 3.54 | 0.70 | 3.34 | 1.57 | 6.08 | 14,300 | 3/8 |
C6XCMC13 | 1 | 1.02 | 7.08 | 3.93 | 0.86 | 4.52 | 1.96 | 9.81 | 24,180 | 1/2 |
C6XCMC16 | 1 1/4 | 1.26 | 7.87 | 4.33 | 1.02 | 5.51 | 2.55 | 16.64 | 36,140 | 5/8 |
Material: AISI 318LN
C6XC8182 Stainless Steel Chain
Part # | Chain Size (in) | Diameter (in) | P (in) | Li min (in) | Le max (in) | Weight (lbs) | WLL (lbs) |
---|---|---|---|---|---|---|---|
C6XC818206 | 7/32 | 0.230 | 0.70 | 0.30 | 0.87 | 1.76 | 2,000 |
C6XC818207 | 9/32 | 0.276 | 0.82 | 0.35 | 1.01 | 2.42 | 2,750 |
C6XC818208 | 5/16 | 0.315 | 0.94 | 0.40 | 1.16 | 3.08 | 3,500 |
C6XC818210 | 3/8 | 0.394 | 1.18 | 0.51 | 1.45 | 4.85 | 5,500 |
C6XC818213 | 1/2 | 0.512 | 1.53 | 0.66 | 1.89 | 8.37 | 9,300 |
C6XC818216 | 5/8 | 0.630 | 1.88 | 0.81 | 2.33 | 12.56 | 13,900 |
Material: AISI 316L