Cartec Grade 80 Fittings
Connecting Link
Clevis Sling Hook
Clevis Grab Hook with Saddle
Clevis Self Locking Hook
Shortening Clutch
Eye Foundry Hook
Eye Sling Hook with Forged Latch
Eye Self Locking Hook
Eye Crab Hook with Saddle
Webbing Coupling Link
Connecting Link, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | C (in) | O (in) | R (in) | P (in) | S (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
7/32″ | CL06 | 2,500 | 0.63 | 0.71 | 0.65 | 1.69 | 0.28 | 0.27 | 0.15 |
9/32″ | CL07 | 3,500 | 0.70 | 0.79 | 0.79 | 1,99 | 0.40 | 0.30 | 0.22 |
5/16″ | CLOS | 4,500 | 0.75 | 1.00 | 0.98 | 2.44 | 0.45 | 0.35 | 0.55 |
3/8″ | CL10 | 7,100 | 0.94 | 1.18 | 1.06 | 2.83 | 0.50 | 0.43 | 0.77 |
1/2″ | CL13 | 12,000 | 1.10 | 1.42 | 1.26 | 3.44 | 0.75 | 0.61 | 1.50 |
5/8″ | CL16 | 18,100 | 1.35 | 1.59 | 1.54 | 4.06 | 0.81 | 0.83 | 2.42 |
3/4″ | CL20 | 28,300 | 1.73 | 1.89 | 1.85 | 4.57 | 0.91 | 0.91 | 3.74 |
7/8″ | CL22 | 34,200 | 1.93 | 2.00 | 2.17 | 5.24 | 1.04 | 1.04 | 4.84 |
1″ | CL26 | 47,700 | 2.36 | 2.36 | 2.60 | 5.82 | 1.24 | 1.24 | 9.24 |
1-1/4″ | CL32 | 72,300 | 2.64 | 2.72 | 3.39 | 7.48 | 1.46 | 1.26 | 15.85 |
Clevis Sling Hook, Grade 80 with Forged Latch
For Chain Size | Code | WLL (lbs) | A (in) | A1 (in) | B (in) | C (in) | G (in) | H (in) | P (in) | R (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/32″ | CB06SF | 2,500 | 0.98 | 0.75 | 0.26 | 0.33 | 0.57 | 0.79 | 0.28 | 2.87 | 0.53 |
9/32 + 5/16″ | CB08SF | 4,500 | 1.16 | 0.96 | 0.34 | 0.39 | 0.75 | 1.06 | 0.35 | 3.40 | 1.17 |
3/8″ | CB10SF | 7,100 | 1.4 | 1.14 | 0.48 | 0.53 | 0.93 | 1.3 | 0.51 | 4.13 | 2.09 |
1/2″ | CB13SF | 12,000 | 1.71 | 1.38 | 0.6 | 0.67 | 1.12 | 1.57 | 0.63 | 5.06 | 3.68 |
5/8″ | CB16SF | 18,100 | 2.2 | 1.77 | 0.71 | 0.87 | 1.46 | 1.89 | 0.79 | 6.1 | 6.61 |
3/4″ | CB20SF | 28,300 | 2.4 | 2.09 | 0.91 | 1.02 | 2.01 | 2.05 | 0.94 | 7.2 | 12.57 |
7/8″ | CB22SF | 34,200 | 2.83 | 2.44 | 0.96 | 1.14 | 1.97 | 2.44 | 1.06 | 8.38 | 19.4 |
1″ | CB26SF | 47,700 | 3.03 | 2.87 | 1.18 | 1.34 | 2.36 | 2.95 | 1.18 | 9.06 | 29.76 |
Clevis Grab Hook with Saddle, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
9/32+5/16″ | CF08 | 4500 | 0.39 | 0.35 | 0.39 | 1.18 | 0.94 | 1.97 | 0.35×0.89 | 0.6 |
3/8″ | CF10 | 7100 | 0.51 | 0.51 | 0.55 | 1.73 | 1.22 | 2.83 | 0.51×1.24 | 1.65 |
1/2″ | CF13 | 12000 | 0.67 | 0.67 | 0.67 | 2.09 | 1.5 | 3.46 | 0.63×1.65 | 2.97 |
5/8″ | CF16 | 18100 | 0.79 | 0.83 | 0.79 | 2.52 | 2.36 | 4.37 | 0.83×2.03 | 6.16 |
3/4″ | CF20 | 28300 | 0.94 | 0.94 | 0.94 | 3.35 | 2.56 | 5.12 | 0.94×2.42 | 10.58 |
7/8″ | CF22 | 34200 | 1.02 | 1.02 | 1.02 | 3.43 | 2.68 | 5.47 | 1.02×2.83 | 12.46 |
1″ | CF26 | 47700 | 1.2 | 1.18 | 1.38 | 3.94 | 3.54 | 7.5 | 1.18×3.15 | 29.76 |
Clevis Self Locking Hook, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | B (in) | C (in) | G (in) | H (in) | R (in) | T (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
7/32″ | CRF06 | 2,500 | 1.1 | 0.28 | 0.31 | 0.63 | 0.83 | 3.7 | 1.38 | 0.30×0.69 | 1.09 |
9/32+5/16″ | CRF08 | 4,500 | 1.34 | 0.35 | 0.39 | 0.79 | 1.02 | 4.84 | 1.69 | 0.35×0.89 | 2.05 |
3/8″ | CRF10 | 7,100 | 1.77 | 0.47 | 0.55 | 0.98 | 1.18 | 5.63 | 2.2 | 0.54×1.24 | 3.48 |
1/2″ | CRF13 | 12,000 | 2.01 | 0.59 | 0.67 | 1.38 | 1.57 | 7.08 | 2.72 | 0.63×1.65 | 7.04 |
5/8″ | CRF16 | 18,100 | 2.36 | 0.75 | 0.75 | 1.42 | 1.97 | 8.46 | 3.15 | 0.83×2.03 | 13.09 |
3/4″ | CRF20 | 28,300 | 2.76 | 0.91 | 1.02 | 2.36 | 2.64 | 9.96 | 3.54 | 0.94×2.87 | 21.61 |
7/8″ | CRF22 | 34,200 | 3.15 | 1.02 | 1.26 | 2.44 | 2.76 | 11.3 | 3.94 | 1.02×2.83 | 31.75 |
Shortening Clutch, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | PxL | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
7/32″ | CX06 | 2,500 | 0.31 | 0.31 | 0.39 | 0.31 | 0.75 | 1.77 | 0.30×0.69 | 0.46 |
9/32″ | CX07 | 3,500 | 0.37 | 0.37 | 0.39 | 0.37 | 0.93 | 2.2 | 0.4×0.89 | 1.06 |
5/16″ | CX08 | 4,500 | 0.37 | 0.37 | 0.39 | 0.37 | 0.93 | 2.2 | 0.35×0.89 | 1.06 |
3/8″ | CX10 | 7,100 | 0.47 | 0.47 | 0.57 | 0.47 | 1.28 | 3.07 | 0.51×1.24 | 2.47 |
1/2″ | CX13 | 12,000 | 0.61 | 0.61 | 0.71 | 0.61 | 1.73 | 3.54 | 0.63×1.65 | 4.03 |
5/8″ | CX16 | 18,100 | 0.75 | 0.83 | 0.83 | 0.75 | 1.97 | 4.17 | 0.83×2.03 | 6.24 |
Eye Foundry Hook, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
9/32+5/16″ | CY08 | 4,500 | 2.52 | 0.53 | 0.98 | 1.14 | 0.71 | 4.92 | 2.03 |
3/8″ | CY10 | 7,100 | 2.99 | 0.55 | 0.91 | 1.18 | 1.26 | 5.91 | 3.89 |
1/2″ | CY13 | 12,000 | 3.5 | 0.75 | 1.5 | 1.57 | 1.06 | 6.81 | 6.22 |
5/8″ | CY16 | 18,100 | 4.02 | 0.94 | 1.77 | 1.89 | 1.85 | 8.27 | 11.09 |
3/4″ | CY20 | 28,300 | 4.49 | 1.1 | 2.13 | 2.36 | 2.2 | 10.24 | 16.76 |
Eye Sling Hook with Forged Latch, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | A1 (in) | D (in) | G (in) | H (in) | O (in) | R (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
7/32″ | CA06SF | 2,500 | 0.98 | 0.81 | 0.33 | 0.57 | 0.79 | 0.81 | 3.17 | 0.6 |
9/32+5/16″ | CA08SF | 4,500 | 1.16 | 0.96 | 0.43 | 0.75 | 1.06 | 0.98 | 3.76 | 1.1 |
3/8″ | CA10SF | 7,100 | 1.41 | 1.14 | 0.55 | 0.93 | 1.3 | 1.34 | 4.74 | 1.98 |
1/2″ | CA13SF | 12,000 | 1.71 | 1.39 | 0.69 | 1.14 | 1.57 | 1.67 | 5.9 | 3.31 |
5/8″ | CA16SF | 18,100 | 2.07 | 1.73 | 0.87 | 1.4 | 1.93 | 2.05 | 7.2 | 6.06 |
3/4″ | CA20SF | 28,300 | 2.36 | 2.05 | 1.06 | 1.89 | 2.09 | 2.17 | 7.99 | 9.92 |
7/8” | CA22SF | 34,200 | 2.76 | 2.44 | 1.18 | 2.03 | 2.36 | 2.36 | 8.82 | 15.65 |
1″ | CA26SF | 47,700 | 3.03 | 2.87 | 1.38 | 2.36 | 2.95 | 2.76 | 9.33 | 26.46 |
Eye Self Locking Hook, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | T (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
7 /32″ | CRO06 | 2,500 | 1.1 | 0.43 | 0.63 | 0.83 | 0.83 | 4.29 | 1.38 | 1.12 |
9/32+5/16″ | CRO08 | 4,500 | 1.34 | 0.47 | 0.79 | 1.02 | 0.98 | 5.31 | 1.69 | 2.06 |
3/8″ | CRO10 | 7,100 | 1.77 | 0.63 | 0.98 | 1.18 | 1.3 | 6.61 | 2.2 | 3.58 |
1/2″ | CRO13 | 12,000 | 2.01 | 0.79 | 1.38 | 1.57 | 1.57 | 8.07 | 2.72 | 7.16 |
5/8″ | CRO16 | 18,100 | 2.36 | 1.06 | 1.42 | 1.97 | 1.97 | 9.88 | 3.15 | 13.34 |
3/4″ | CRO20 | 28,300 | 2.76 | 1.18 | 2.36 | 2.64 | 2.36 | 11.42 | 3.54 | 21.61 |
7/8″ | CRO22 | 34,200 | 3.15 | 1.26 | 2.44 | 2.76 | 2.76 | 12.68 | 3.94 | 31.75 |
Eye Grab Hook with Saddle, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | D (in) | G (in) | H (in) | O (in) | R (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|
9/32+5/16″ | CD08 | 4,500 | 1.1 | 0.39 | 1.18 | 0.94 | 0.63 | 2.36 | 0.51 |
3/8″ | CD10 | 7,100 | 0.51 | 0.43 | 1.73 | 1.22 | 0.83 | 3.15 | 1.3 |
1/2″ | CD13 | 12,000 | 0.67 | 0.63 | 2.09 | 1.5 | 1.02 | 4.09 | 2.73 |
5/8″ | CD16 | 18,100 | 0.79 | 0.75 | 2.52 | 2.36 | 1.18 | 5.08 | 5.73 |
3/4″ | CD20 | 28,300 | 0.91 | 0.87 | 3.35 | 2.56 | 1.42 | 6.02 | 9.26 |
7/8″ | CD22 | 34,200 | 1.06 | 0.98 | 3.43 | 2.68 | 1.5 | 7.09 | 11.79 |
1″ | CD26 | 47,700 | 30.5 | 36 | 100 | 90 | 55 | 213 | 13 |
Webbing Coupling Link, Grade 80
For Chain Size | Code | WLL (lbs) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | G (in) | H (in) | I (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/32″+5/16″ | CLS08 | 4,500 | 1.57 | 2.28 | 0.94 | 0.79 | 0.94 | 0.55 | 0.67 | 0.35 | 0.39 | 0.62 |
3/8″ | CLS10 | 7,100 | 1.57 | 3.19 | 1.38 | 1.18 | 1.18 | 0.55 | 0.91 | 0.43 | 0.51 | 1.03 |
1/2″ | CLS13 | 12,000 | 2.17 | 4.09 | 1.89 | 1.42 | 1.42 | 0.71 | 1.1 | 0.63 | 0.63 | 2.18 |