Beam Clamps
Capacity | Model | (WLL) Capacity from Vertical at 0° | (WLL) Capacity from Vertical at 15° | (WLL) Capacity from Vertical at 30° | (WLL) Capacity from Vertical at 45° | A” Adjustment | B” Max | C” | D” | E” | F” Max | H” | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1t | BC-01 | 2,200 | 0 | 0 | 0 | 3.1 – 9.4 | 14.6 | 3.7 | 0.75 | 7.8 | 5.7 | 0.8 | 7.7 |
BCD-01 | 2,200 | 1,800 | 1,500 | 1,100 | 8.7 | 7.8 | 1.7 | 9 | |||||
2t | BC-02 | 4,400 | 0 | 0 | 0 | 3.1 – 9.4 | 14.6 | 4.0 | 0.75 | 7.8 | 5.7 | 0.8 | 9.9 |
BCD-02 | 4,400 | 3,700 | 2,900 | 2,200 | 8.7 | 7.8 | 1.7 | 11 | |||||
3t | BC-03 | 6,600 | 0 | 0 | 0 | 3.5 – 13.0 | 19.7 | 5.2 | 1.12 | 10.4 | 8.2 | 0.9 | 20.9 |
BCD-03 | 6,600 | 5,500 | 4,400 | 3,300 | 10.2 | 11 | 2.4 | 22.4 | |||||
5t | BC-05 | 11,000 | 0 | 0 | 0 | 3.5 – 13.0 | 19.7 | 5.6 | 1.41 | 10.4 | 8.2 | 0.9 | 24.2 |
BCD-05 | 11,000 | 9,100 | 7,300 | 5,500 | 10.2 | 11 | 2.4 | 26.2 | |||||
10t | BC-10 | 22,000 | 0 | 0 | 0 | 3.5 – 13.4 | 20.6 | 7.1 | 1.50 | 11.2 | 8.7 | 1.5 | 35.2 |
BCD-10 | 22,000 | 18,300 | 14,500 | 11,000 | 12 | 13 | 3.6 | 40.5 |
- 1 to 10 Metric ton Capacity
- 5:1 design factor for use with powered or manual hoists
- The easy way to install a fixed hoist mount or rigging point
- Simple installation by hand, no tools required
- Compact and portable low headroom design
- Available with (BCD model) or without (BC model) a movable shackle
- “Theatrical Black” color. All parts are a matte black color
- Meets OSHA, ASME B30, NASA-STD-8719.9 and EU Directives: 2006/42/EC