Polyester Web Slings
Features
- Heavy Duty Polyester Web Slings available in 1 or 2 ply
- Lengths are measured from bearing point to bearing point
- Eyes are reinforced with Polyester wear pads
- Work load limits are rated at 5:1 design factor
Eye & Eye Sling
1-Ply Heavy Duty (Class 7)
Part # | Sling Width (in) | Eye Length (in) | Vertical (lbs) | Choker (lbs) | Basket (lbs) | Base Length (ft) | Weight (lbs) | Add. Weight/ft |
---|---|---|---|---|---|---|---|---|
EE1901 | 1 | 10 | 1600 | 1280 | 3200 | 3 | 0.4 | 0.06 |
EE1902 | 2 | 12 | 3200 | 2500 | 6400 | 3 | 0.8 | 0.12 |
EE1903 | 3 | 12 | 4800 | 3840 | 9600 | 3 | 1.4 | 0.18 |
EE1904 | 4 | 12 | 6400 | 5000 | 12800 | 3 | 1.9 | 0.24 |
Note: 1″ & 2″ slings have flat eyes. 3″ & 4″ slings have tapered eyes (folded in half)
2-Ply Heavy Duty (Class 7)
Part # | Sling Width (in) | Eye Length (in) | Vertical (lbs) | Choker (lbs) | Basket (lbs) | Base Length (ft) | Weight (lbs) | Add. Weight/ft |
---|---|---|---|---|---|---|---|---|
EE2901 | 1 | 10 | 3200 | 2500 | 6400 | 3 | 0.5 | 0.13 |
EE2902 | 2 | 12 | 6400 | 5000 | 12800 | 3 | 0.9 | 0.25 |
EE2903 | 3 | 12 | 8800 | 7040 | 17600 | 3 | 1.7 | 0.38 |
EE2904 | 4 | 12 | 12000 | 9600 | 24000 | 3 | 2.3 | 0.5 |
Note: 1″ & 2″ slings have flat eyes. 3″ & 4″ slings have tapered eyes (folded in half)
Endless Sling
1-Ply Heavy Duty (Class 7)
Part # | Sling Width (in) | Vertical (lbs) | Choker (lbs) | Basket (lbs) | Base Length (ft) | Weight (lbs) | Add. Weight/ft |
---|---|---|---|---|---|---|---|
EN1901 | 1 | 3200 | 2560 | 6400 | 3 | 0.4 | 0.12 |
EN1902 | 2 | 6400 | 5000 | 12800 | 3 | 0.8 | 0.24 |
EN1903 | 3 | 9400 | 7520 | 18800 | 3 | 1.3 | 0.36 |
EN1904 | 4 | 12400 | 9920 | 24800 | 3 | 1.7 | 0.48 |
2-Ply Heavy Duty (Class 7)
Part # | Sling Width (in) | Vertical (lbs) | Choker (lbs) | Basket (lbs) | Base Length (ft) | Weight (lbs) | Add. Weight/ft |
---|---|---|---|---|---|---|---|
EN2901 | 1 | 6400 | 5000 | 12800 | 3 | 0.8 | 0.25 |
EN2902 | 2 | 12400 | 9920 | 24800 | 3 | 1.6 | 0.5 |
EN2903 | 3 | 17600 | 14080 | 35200 | 3 | 2.6 | 0.76 |
EN2904 | 4 | 22000 | 17600 | 44000 | 3 | 3.4 | 1 |
Wear Pads
High Density Felt Wear Pads – 5/16″ Thick
Part # | Sleeve Width (in) | Sleeve Length (in) | For Round Slings: | For Web Slings: |
---|---|---|---|---|
WP4X12 | 4 | 12 | DR1, DR2, DR3 | EE & EN 1″ & 2″ |
WP6X12 | 6 | 12 | DR4, DR5, DR6, DR7 | EE & EN 3″ & 4″ |
WP4X36 | 4 | 36 | DR1, DR2, DR3 | EE & EN 1″ & 2″ |
WP6X36 | 6 | 36 | DR4, DR5, DR6, DR7 | EE & EN 3″ & 4″ |